The structure of the holiday tariff from September 01, 2020
Energy producing organization
Power Transmission Organization
Technology related services
Power Transmission Organization
Technology related services
Procurement of electrical power: | Tariff (KZT * kWh without VAT) | Share in tariff, % | Share in purchase volume, % |
---|---|---|---|
Almaty Power Stations JSC | 11,80 | 57,9% | |
Moynak HPP JSC | 12,47 | 4,0% | |
Ekibastuz GRES-1 LLP after B.Nurzhanov | 7,47 | 51,2% | 40% |
Average tariff for purchase of electrical power | 10,11 | 100% | |
Power transmission services: | |||
KEGOC JSC | 2,448 | ||
AZhC JSC | 6,09 | 37,6% | |
KTZ JSC | 1,83 | ||
Average power transmission tariff | 7,42 | ||
Technological related services: power regulation, dispatching, balancing market, sales activities, etc. | 2,21 | 11,2% | |
Tariff for electrical power for consumers of AlmatyEnergoSbyt LLP, KZT per 1 kWh excluding VAT 12% | 19,47 | 100% | |
Tariff for electrical power for consumers of AlmatyEnergoSbyt LLP, KZT per 1 kWh with VAT 12% | 22,11 |
The structure of the holiday tariff from September 01, 2020
Energy producing organization
Power Transmission Organization
Technology related services
Power Transmission Organization
Technology related services
Procurement of electrical power: | Tariff (KZT * kWh without VAT) | Share in tariff, % | Share in purchase volume, % |
---|---|---|---|
Almaty Power Stations JSC | 11,80 | 56% | |
Moynak HPP JSC | 12,47 | 4,0% | |
Ekibastuz GRES-1 LLP after B.Nurzhanov | 7,47 | 51,2% | 40% |
Average tariff for purchase of electrical power | 10,11 | 100% | |
Power transmission services: | |||
KEGOC JSC | 2,448 | ||
AZhC JSC | 6,09 | 37,6% | |
KTZ JSC | 1,83 | ||
Average power transmission tariff | 7,42 | ||
Technological related services: power regulation, dispatching, balancing market, sales activities, etc. | 2,21 | 11,2% | |
Tariff for electrical power for consumers of AlmatyEnergoSbyt LLP, KZT per 1 kWh excluding VAT 12% | 19,74 | 100% | |
Tariff for electrical power for consumers of AlmatyEnergoSbyt LLP, KZT per 1 kWh with VAT 12% | 22,11 |
Tariff structure
Tariff structure
SEO_STREET_ADDRESS
SEO_POSTALCODE
SEO_LOCALITY
SEO_REGION
SEO_COUNTRY