The structure of the holiday tariff from September 01, 2020
Energy producing organization
Power Transmission Organization
Technology related services
Power Transmission Organization
Technology related services
Procurement of electrical power: | Tariff (KZT * kWh without VAT) | Share in tariff, % | Share in purchase volume, % |
---|---|---|---|
Almaty Power Stations JSC | 10,30 | 57,9% | |
Moynak HPP JSC | 12,02 | 38,0% | |
Ekibastuz GRES-1 LLP after B.Nurzhanov | 5,80 | 47% | 4,1% |
Average tariff for purchase of electrical power | 8,66 | 100% | |
Power transmission services: | |||
KEGOC JSC | 2,797 | ||
AZhC JSC | 5,95 | 40% | |
KTZ JSC | 1,692 | ||
Average power transmission tariff | 7,46 | ||
Technological related services: power regulation, dispatching, balancing market, sales activities, etc. | 2,35 | 13% | |
Tariff for electrical power for consumers of AlmatyEnergoSbyt LLP, KZT per 1 kWh excluding VAT 12% | 18,47 | 100% | |
Tariff for electrical power for consumers of AlmatyEnergoSbyt LLP, KZT per 1 kWh with VAT 12% | 20,69 |
The structure of the holiday tariff from September 01, 2020
Energy producing organization
Power Transmission Organization
Technology related services
Power Transmission Organization
Technology related services
Procurement of electrical power: | Tariff (KZT * kWh without VAT) | Share in tariff, % | Share in purchase volume, % |
---|---|---|---|
Almaty Power Stations JSC | 10,30 | 57,9% | |
Moynak HPP JSC | 12,02 | 38,0% | |
Ekibastuz GRES-1 LLP after B.Nurzhanov | 5,80 | 47% | 4,1% |
Average tariff for purchase of electrical power | 8,66 | 100% | |
Power transmission services: | |||
KEGOC JSC | 2,797 | ||
AZhC JSC | 5,95 | 40% | |
KTZ JSC | 1,692 | ||
Average power transmission tariff | 7,46 | ||
Technological related services: power regulation, dispatching, balancing market, sales activities, etc. | 2,35 | 13% | |
Tariff for electrical power for consumers of AlmatyEnergoSbyt LLP, KZT per 1 kWh excluding VAT 12% | 18,47 | 100% | |
Tariff for electrical power for consumers of AlmatyEnergoSbyt LLP, KZT per 1 kWh with VAT 12% | 20,69 |
Tariff structure
Tariff structure
SEO_STREET_ADDRESS
SEO_POSTALCODE
SEO_LOCALITY
SEO_REGION
SEO_COUNTRY